2024 U.S. Masters Swimming Spring National Championship ( Thu, Jun 20, 2024 - Mon, Jun 24, 2024 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 34: Men 50 Y Fly

414 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Age Group 18-24
Club Swimmer Seed
Time
HT/LN Time Pl Pts
DAS LaBianco, Jeff 22.61 54/4 23.00 7 4
IM Gamilla, Janssen 22.91 54/5 22.15 2 9
1693 Brukx, Peter 22.97 54/3 22.92 5 6
MINN Brennan, Sam 23.00 54/6 22.54 3 8
UC17 Kalin, Greg 23.13 54/2 21.59 1 11
TOC Millis, Kyle 23.20 54/7 22.78 4 7
SKY Dilger, Carter 23.51 54/1 22.97 6 5
INDY Dibley, Nicholas 23.69 54/8 23.58 9 2
MMA Wallace, Eric 23.88 53/4 24.18 10 1
UC06 Harrison, Colin 24.03 53/5 24.54 13 0
NAM Bernsdorf, Andrew 24.33 53/3 NS 0
1693 Tolar, Jack 24.71 53/6 25.88 19 0
MMA Lazzara, Cedar 25.00 53/2 26.31 21 0
QSS Talavera, Javier 25.00 53/7 NS 0
CWUSC Harris, Nate 25.53 53/1 24.87 14 0
1693 Ryan, Michael 25.90 53/8 25.58 17 0
SLAM Hilliard, Payton 26.00 52/4 23.56 8 3
1693 Bracewell, Ryan 26.29 52/5 NS 0
AAA Cypser, Eric 26.30 52/3 24.92 15 0
BEAV Asuncion, Aiden 26.37 52/6 25.63 18 0
UC10 Mazza, Gabe 26.50 52/2 26.53 22 0
INDY Kromrey, Vaughn 26.53 52/7 25.55 16 0
CSIN Betscakos, Maximus 26.73 52/1 26.85 26 0
UC30 Faldet, Noah 26.99 52/8 24.34 11 0
MMA Robbins, Scott 27.00 51/4 26.63 23 0
WISC Pezewski, Reid 27.00 51/5 26.74 24 0
CWUSC Hashimura, Landen 27.00 51/3 27.44 29 0
AGUA Altman-Kurosaki, Mathias 27.22 51/6 27.48 30 0
NEM Ferris, Alex 27.34 51/2 27.96 31 0
NAM Lentz, Gabriel 27.44 51/7 28.45 32 0
NAUT Wondaferew, Daniel 27.54 51/1 27.19 27 0
MMA Olmstead, Charlie 27.63 51/8 26.12 20 0
UC26 Young, Ivan 27.70 50/4 NS 0
GCST Fales, Justin 28.00 50/5 24.43 12 0
UC37 Heroux, Samuel 28.10 50/3 NS 0
RMST Elliott, Stephen 28.50 50/6 26.83 25 0
WISC Derzay, Andrew 28.61 50/7 27.26 28 0
UC40 Grunke, Christopher 28.61 50/2 29.32 33 0
Age Group 25-29
Club Swimmer Seed
Time
HT/LN Time Pl Pts
NYAC Fong, Zachary 21.33 49/4 22.02 1 11
NYAC Keblish, Bryce 21.68 49/5 23.02 7 4
MINN Boston, Bryce 21.86 49/3 22.63 5 6
CMS Murphy, David 22.15 49/6 22.54 4 7
CBUSC Kuriger, Winston 22.49 49/2 22.46 3 8
CBUSC Fortman, Alex 22.65 49/7 22.44 2 9
WH2O Bondarenko, Nikita 23.02 49/1 23.23 9 2
NAM Appleby, Andrew 23.19 49/8 22.92 6 5
UC02 Hellwig, Logan 23.34 48/4 23.90 15 0
MMA Haan, Adam 23.35 48/5 23.62 14 0
1693 Healey, Matthew 23.37 48/3 23.39 10 1
UC16 Walters, Adam 23.46 48/6 23.59 13 0
NYAC Kolleck, Trey 23.49 48/2 23.51 12 0
TOC Malone, Reed 23.50 48/7 NS 0
YM Fischer, Christopher 23.55 48/1 25.54 24 0
WISC Hsu, Jason 23.75 48/8 25.03 21 0
NOVA Shi, Eric 23.88 47/4 NS 0
TIKI Flores, Alejandro 24.00 47/5 23.49 11 0
TOC McQuet, Murphy 24.00 47/3 NS 0
UC35 Knox, Quentin 24.03 47/6 25.16 22 0
NICK Le, Michael 24.58 47/2 24.97 20 0
O*H* Quinn, Alexander 24.64 47/7 24.12 17 0
INDY Alarcon, Jorge 25.00 47/1 23.11 8 3
SKY Kolb, William 25.11 47/8 NS 0
GMUP Kearney, Patrick 25.13 46/4 24.87 19 0
MINN Becker, Noah 25.21 46/5 25.40 23 0
NEM Carder-Cannillo, Addison 25.68 46/3 26.29 29 0
PSM Alentado, Jason 25.69 46/6 NS 0
UC33 Brimer, Ryan 25.70 46/2 NS 0
1693 Linaburg, Jeremy 25.74 46/7 NS 0
UC32 Dragan, Alex 26.00 46/1 24.02 16 0
INDY Baggette, Brian 26.00 46/8 NS 0
WISC Gutkes, Jake 26.13 45/4 26.22 27 0
MINN Hingtgen, Zach 26.21 45/5 26.23 28 0
AMAC Morgan, Ian 26.22 45/3 26.43 30 0
GAJA Andrews, Harrison 26.59 45/6 26.96 33 0
IM Teodosescu, Nicolas 26.65 45/2 26.20 26 0
SAWS Van Buren, Jay 26.70 45/7 NS 0
1693 Morrow, Alex 27.31 45/1 26.54 32 0
DYNA Roberts, Simon 27.37 45/8 28.53 38 0
UC30 Vininski, Dakota 27.49 44/4 27.21 34 0
TIKI Hernandez Del Rio, Luis 27.50 44/5 29.55 39 0
SKY Chambers, Billy 27.60 44/3 25.88 25 0
IM Baisa, Gavin 27.63 44/6 26.43 30 0
CBUSC Cochenour, Michael 27.99 44/2 27.74 35 0
O*H* Studt, Caleb 28.36 44/7 27.85 36 0
SKY Willett, Gregory 28.89 44/1 28.46 37 0
UC30 Faldet, Mac 32.00 44/8 24.57 18 0
Age Group 30-34
Age Group 35-39
Age Group 40-44
Age Group 45-49
Club Swimmer Seed
Time
HT/LN Time Pl Pts
NEM Barnes, Chuck 22.56 31/4 23.01 1 11
LRM Cole, Aaron 23.21 31/5 23.82 4 7
NICK Grados, Michael 23.53 31/3 23.71 3 8
TOC Greenwood, Scott 24.00 31/6 24.26 5 6
NCMS Dallamura, Scott 24.19 31/2 24.78 7 4
IM Newhouse, John 24.34 31/7 NS 0
LRM Mastracchio, Dominic 24.49 31/1 25.10 8 3
WISC Babcock, Andrew 24.65 31/8 23.70 2 9
1693 Williams, Rich 25.39 30/4 25.81 12 0
SWIN Christoffel, Ben 25.58 30/5 24.46 6 5
BSS Gold, Steven 25.58 30/3 25.68 9 2
CAMS Moeshlin, Brent 25.95 30/6 26.12 17 0
WISC Stich, Darryl 26.00 30/2 26.00 14 0
NEM Hammond, Ben 26.31 30/7 27.35 23 0
AKMS Smith, Troy 26.53 30/1 25.69 10 1
IM Metz, Chris 26.75 30/8 27.17 22 0
PBM Taylor, William 26.79 29/4 26.07 16 0
MICH Kraff, David 26.95 29/5 25.71 11 0
PSM Stender, Shane 26.98 29/3 26.93 19 0
SLAM Ivanyi, Johnny 27.06 29/6 25.87 13 0
INDY Berebitsky, Jeff 27.41 29/2 26.31 18 0
ARIZ Wallach, Ted 27.70 29/7 NS 0
UC21 Campbell, Timothy 27.84 29/1 NS 0
HPX McCluskey, Kevin 27.90 29/8 28.04 27 0
1693 Rockwell, John 27.97 28/4 27.79 25 0
SDMST Ragsdale, Bryan 27.98 28/5 28.51 30 0
UC16 Hughes, David 28.00 28/3 NS 0
UC17 Burkey, Loren 28.18 28/6 27.16 21 0
WISC Nichols, Kory 28.38 28/2 26.00 14 0
LSM Glass, Mark 28.45 28/7 27.12 20 0
IM Fort, Patrick 29.00 28/1 27.37 24 0
IM Hoover, Matthew 29.11 28/8 28.42 29 0
CBRY Gialias, Nicholas 29.20 27/4 29.42 32 0
UC50 Hill, Christopher 29.32 27/5 28.12 28 0
IM Bugner, Daniel 29.41 27/3 27.82 26 0
NICK Bibler, Brian 29.53 27/6 30.19 33 0
SLAM Sullivan, Patrick 29.90 27/2 28.77 31 0
Age Group 50-54
Club Swimmer Seed
Time
HT/LN Time Pl Pts
SVY Gross, Jeremy 24.00 26/4 24.31 2 9
SVY Rees, Greg 24.36 26/5 24.64 3 8
FDM Lane, Will 24.55 26/3 24.02 1 11
NAM Landreth, John 24.99 26/2 25.29 4 7
MICH Steed, Chad 24.99 26/6 25.67 6 5
CVMM Karren, Kelly 25.11 26/7 25.56 5 6
PBM Lindahl, Lennart 26.08 26/1 26.58 12 0
MICH Roddis, Charles 26.40 26/8 26.03 9 2
1693 Harbourt, Cliff 26.42 25/4 26.63 13 0
TERR Goodison, Michael 26.47 25/5 26.20 10 1
PBM Sanchez, Art 26.96 25/3 26.00 8 3
UC48 Samaddar, Robin 26.98 25/6 27.41 16 0
NCMS McCubbin, James 27.00 25/2 NS 0
UC48 Samaddar, Kris 27.03 25/7 27.65 17 0
WISC Schaetz, Daniel 27.06 25/1 27.92 20 0
NICK Tothero, Steven 27.20 24/4 25.82 7 4
SDSM Armstrong, Martin 27.20 25/8 NS 0
TXLA Langley, Matthew 27.39 24/5 NS 0
INDY Stephens, Ryan 27.62 24/3 26.90 15 0
MICH Nayar, Ramon 27.99 24/6 26.72 14 0
NICK Nusall, Jim 28.21 24/2 28.29 22 0
LSM Hiemke, Scott 28.35 24/7 27.81 19 0
MLAC Chiappetta, Michael 28.47 24/1 28.90 27 0
MICH Benetti, Luca 28.50 24/8 27.96 21 0
RGSC Foote, Michael 28.75 23/4 28.36 23 0
COAS Lehr, Gunner 29.00 23/6 28.70 25 0
RCME Sawyer, David 29.00 23/5 28.77 26 0
IM Frech, Raymond 29.00 23/3 29.09 29 0
NICK Bannister, Larry 29.03 23/2 26.44 11 0
INDY Simon, Robert 29.03 23/7 28.37 24 0
IAMA Bird, Stephen 29.10 23/1 27.72 18 0
COLM Kranker, Kerstan 29.25 23/8 28.99 28 0
UC38 Roberts, David 29.90 22/4 29.21 30 0
WISC Wu, Bobby 30.00 22/5 NS 0
SDMST Feser, Paul 30.19 22/3 NS 0
UC11 Fisher, John 30.66 22/6 31.63 35 0
INDY Zurcher, Kip 30.68 22/2 33.04 36 0
ELK Nelson, Scott 30.95 22/7 30.83 32 0
PSK Virkus, Todd 31.00 22/1 30.45 31 0
NAM Vocke, Joe 31.00 22/8 30.90 34 0
IM Johnson, Jeff 31.42 16/4 NS 0
INDY Berebitsky, Douglas 31.50 16/3 30.84 33 0
ZAM Hovyadinov, Serhiy 32.25 16/5 NS 0
INDY Udrasols, Jeffrey 32.76 16/2 NS 0
MINN Ward, Michael 34.00 16/6 33.68 37 0
HPX Geiss, AJ 40.00 16/1 42.52 38 0
Age Group 55-59
Club Swimmer Seed
Time
HT/LN Time Pl Pts
1776 Hiltabiddle, Steve 24.18 21/4 23.98 1 11
CAMS Patino, Richard 25.50 21/5 25.00 2 9
MICH Torio, Coady 26.00 21/3 26.61 6 5
NCMS Moran, Marty 26.05 21/6 NS 0
LTFSE Arrington, Adam 26.20 21/2 NS 0
ROCH Hilton, Rob 26.32 21/7 25.67 3 8
NAM Jechura, Mark 26.50 21/1 27.36 13 0
MICH Christensen, Kurt 26.63 21/8 26.77 8 3
ROSE Breitenbach, Ross 26.78 20/4 26.98 10 1
ARIZ Brundage, Patrick 26.82 20/3 26.72 7 4
SKY Luebbe, James 26.82 20/5 27.12 11 0
GAJA Hodges, Brad 26.85 20/6 26.55 5 6
NAST Ahonen, Michael 26.90 20/2 26.23 4 7
MICH Bailey, Jeff 27.02 20/7 26.97 9 2
WISC Brandon, Jim 27.32 20/1 27.48 14 0
1693 Tingstrom, Michael 27.51 20/8 27.73 16 0
UC32 Freeman, Andrew 27.56 19/4 NS 0
MOVY Hayden, Douglas 28.30 19/5 27.16 12 0
UC40 Barger, Joe 28.33 19/3 NS 0
UC21 Rosen, Daniel 28.61 19/6 28.56 17 0
SDMST Belnap, Mark 28.70 19/2 29.93 23 0
AGUA Romano, Kola 28.80 19/7 27.50 15 0
UC38 Bunch, Brian 28.82 19/1 NS 0
SKY Maki, Steve 29.00 19/8 28.85 18 0
TXLA Coates, Ed 29.06 18/4 29.65 20 0
WH2O Ferguson, Daniel 29.50 18/5 NS 0
NAM Wilhelm, John 29.63 18/3 29.60 19 0
FWYS Elizondo, Bill 29.64 18/6 37.81 32 0
NICK Adams, Colin 29.67 18/2 NS 0
JAM Hahn, Darek 30.21 18/7 NS 0
SKY Dilger, Nikolaus 30.31 18/1 32.16 30 0
INDY Shuck, Jim 30.34 18/8 31.35 26 0
NAST Ahonen, Mark 30.54 17/4 29.87 22 0
LBG Sheahan, Thomas 31.96 17/5 30.20 24 0
IM Ryan, Sean 32.60 17/3 29.83 21 0
LSM McCain, Keith 32.68 17/6 31.81 28 0
MLAC Meade, Matthew 32.77 17/2 31.65 27 0
O*H* Ryan, Jamie 33.05 17/7 32.10 29 0
SLAM Scheuermann, Jerome 34.55 17/1 32.24 31 0
UC32 Dragan, Anthony 34.99 17/8 30.84 25 0
ASC Berbel, Jose 44.15 16/7 47.64 33 0
Age Group 60-64
Club Swimmer Seed
Time
HT/LN Time Pl Pts
ELEE Emerson, David 24.75 15/4 24.89 1 11
NEM Cromarty, Stuart 25.80 15/5 26.51 7 4
JAM Segal, William 26.28 15/3 25.62 2 9
WISC Steinhafel, Mark 26.29 15/6 26.33 6 5
TXLA Breazeale, Nathan 26.61 15/2 25.94 4 7
OREG Christensen, Douglas 26.74 15/1 26.17 5 6
NCMS Thornton, Cooper 26.74 15/7 26.54 8 3
MINN Duxbury, Thomas 26.94 15/8 NS 0
MOVY Wells, Brad 27.05 14/4 27.28 11 0
NAM Bergman, Michael 27.36 14/5 27.22 10 1
NAM Morris, Richard 27.48 14/3 27.08 9 2
IM Gilberg, Steve 27.78 14/6 27.80 12 0
CONN Gordon, Matthew 27.80 14/2 28.03 15 0
LSM Doyle, Michael 27.83 14/7 27.96 14 0
NAM Fisher, Dennis 28.00 14/1 27.87 13 0
TXLA Power, Scott 28.45 14/8 28.10 16 0
PSCM Schuster, Fred 28.50 13/4 25.84 3 8
CONN Hebner, George 28.73 13/5 NS 0
RCME Wagner, Luke 28.90 13/3 38.51 40 0
SDMST Woods, Thomas 28.94 13/6 28.62 17 0
TXLA Blackwood, Tim 29.00 13/2 NS 0
WMST White, Steve 29.23 13/7 31.39 34 0
UC55 Hall, James 29.40 13/1 30.02 23 0
UC16 Schmucker, Fred 29.60 13/8 29.63 22 0
JACM Sinclair, Jeffrey 29.73 12/4 29.36 19 0
MICH Melgar, Thomas 29.79 12/5 29.44 21 0
PALM Voss, Peter 29.80 12/3 29.39 20 0
UC16 Krygier, Edward 30.00 12/7 28.78 18 0
INDY Catellier, Kenneth 30.00 10/6 30.26 25 0
UC16 Blankenbeker, David 30.00 12/2 30.41 26 0
IM Hasak, Amit 30.18 12/8 30.20 24 0
SHARK Stultz, Todd 30.18 12/1 31.39 34 0
CVMM Hurtubise, Paul 30.42 11/4 DQ 0
TNAQ Dickerson, Jim 30.59 11/5 30.82 28 0
INDY Sullivan, Michael 30.62 11/3 30.53 27 0
IM Robie, Michael 31.49 11/6 30.90 30 0
HMS Smith, Mark 31.98 11/2 31.29 33 0
NERD Murphy, Matthew 32.00 11/7 30.85 29 0
IM Cohn, Lee 32.16 11/1 31.15 32 0
MINN Gruenwald, Steven 32.54 11/8 33.40 38 0
SPM Gould, Jeffrey 32.72 10/4 NS 0
SFY Feddersen, Brett 32.79 10/5 31.11 31 0
GOLD Weare, John 33.11 10/3 32.23 36 0
PCY Roberts, Michael 33.20 12/6 NS 0
NICK Colson, Thomas 33.88 10/2 33.05 37 0
MINN Fischer, Kenneth 36.00 10/7 NS 0
ASC Burgeson, Erik 37.00 10/1 34.69 39 0
CMS Ramirez, Alfonso 38.54 10/8 38.59 41 0
Age Group 65-69
Age Group 70-74
Club Swimmer Seed
Time
HT/LN Time Pl Pts
LRM Martin, Doug 28.00 6/4 NS 0
LSM Williams, Bruce 28.50 6/5 28.04 1 11
MOVY Richey, Keith 29.88 6/3 31.01 5 6
GAJA Hammond, Ted 30.03 6/6 29.56 2 9
CSPM Kelley, Joseph 30.40 6/2 31.40 9 2
INDY Chamberlain, Rick 30.65 6/7 31.32 8 3
ARIZ Willer, Steven 30.84 6/1 31.19 6 5
MINN Evers, John 31.00 6/8 30.65 3 8
WMST Tharp, Greg 31.02 5/4 NS 0
SHARK Day, Lawrence 31.05 5/5 NS 0
IM Uecke, Alan 31.32 5/3 31.31 7 4
CONN Ahrens, Miles 31.60 5/6 30.96 4 7
NYAC Wallace, Edward 32.00 5/2 NS 0
ELK Lemaire, Larry 32.45 5/7 32.43 10 1
ARIZ Modjeska, Mark 33.29 5/1 NS 0
SWED Milner, Paul 34.21 5/8 33.21 11 0
MICH Olson, Chuck 34.50 4/4 NS 0
UC33 Simonsen, Jan 35.00 4/3 33.52 12 0
RGSC Stanton III, Wright 35.00 4/5 NS 0
OREG Phipps, Tom 35.71 4/6 35.52 13 0
MINN Bovard, Ralph 36.69 4/2 NS 0
PSM Louis, Steven 37.13 4/7 36.35 14 0
MARY Martin, Francis 37.88 4/1 38.02 15 0
Age Group 75-79
Club Swimmer Seed
Time
HT/LN Time Pl Pts
SHARK Childs, Lee 30.00 3/4 28.78 1 11
CMS Abrahams, Richard 31.11 3/5 30.63 2 9
MINN Kleffman, Robin 31.13 3/3 31.61 3 8
VMAS Simons, Randy 34.07 3/6 34.88 4 7
SHARK Couch, Bob 35.75 3/2 35.30 5 5.5
BUMS Cothren, Jack 37.40 3/7 35.30 5 5.5
NCMS Purser, David 38.00 3/1 38.85 8 3
CMS Abbott, William 40.20 3/8 35.83 7 4
Age Group 80-84
Club Swimmer Seed
Time
HT/LN Time Pl Pts
UC16 Zlatic, Cedomir 34.00 2/4 DQ 0
TOC Elder, James 40.00 2/3 35.51 1 11
IM Schein, Howard 47.98 2/5 46.47 2 9
INDY Wolfe, Artie 48.78 2/2 NS 0
HPX Alford, Joseph 54.00 2/6 1:04.90 4 7
RMST Pilette, Sterling 1:00.00 2/1 1:01.20 3 8
Age Group 85-89
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Van Horn, William 47.37 1/4 48.15 1 11
O*H* Williams, Robert 1:06.68 1/5 1:09.55 2 9
Key
DQ Disqualified

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home